The web editor
 
     

Home Page
Site Map
Contact Us
Members' Login

Time:

ESAC's Biggest Bottom Times

Each year we run a little competition to see who has the largest cumulative time underwater. To date we have completed 400 DIVES.

The dive statistics table looks like this:

42  Nigel Ealand  6.3  36.3  21.63  7.65  16.68  11.86  00:24  00:55  1 day + 04:52   23:57  
30  Jackie O'Dowd  8.3  30.4  23  6.65  12.68  9.51  00:30  01:03  22:53   20:53  
29  Robert Willin  8.4  35  22.34  5.33  23.81  11.54  00:23  01:05  20:11   19:26  
30  Rik Nash  3.7  34.6  20.38  6.42  18.11  11.26  00:23  01:03  20:04   19:21  
31  Dave Worthy  3.5  34.8  18.32  9.37  47.61  20.14  00:21  00:49  17:06   16:26  
17  Keith Lewis  6.1  30  20.5  10.59  16.7  12.82  00:29  00:48  10:42   10:42  
15  Paul Griffiths  29.4  20.52  14.03  20.3  16.45  00:21  01:05  09:39   09:39  
15  Jonathan Wymer  3.5  34.5  20.38  4.19  13.88  9.2  00:16  00:50  09:57   09:18  
15  Greg Taylor  6.5  30  18.84  8.74  34.78  15.88  00:06  00:58  09:08   09:08  
Pradeep Vohra  8.5  29.5  23.13  10.08  14.29  12.63  00:41  00:54  07:04   07:04  
12  Alan Barwick  6.5  21.5  12.98  12.44  28.53  18.08  00:16  01:00  06:57   06:57  
Philip Pepper  15  29.1  24.23  11.74  17.18  14.81  00:34  00:49  06:33   06:33  
Alan Radlett  8.1  33.4  23.6  10.83  16.91  13.19  00:37  00:52  06:24   06:24  
11  Angela Wymer  3.5  34.5  17.1  6.93  18.84  11.06  00:16  00:46  06:31   05:56  
12  Trevor Ward  9.3  35  19.79  30.71  22.63  00:21  00:45  06:23   05:45  
Margarita Lewis  29  14.57  10.9  20  14.21  00:29  00:44  04:47   04:47  
10  Mark Eady  6.3  22  16.15  17.02  32.86  23.09  00:28  00:55  06:52   04:42  
Tirath Rana  8.4  35  18.95  9.33  34.67  22.74  00:23  00:45  04:48   04:10  
Terri Smales  6.3  21.6  15.52  11.57  23.66  16.35  00:28  00:48  05:07   03:50  
Shannon Jones  21  12.36  16.87  23.92  20.99  00:28  00:44  03:31   03:31  
Ian McEwan  8.1  34.9  20.32  7.3  24.36  14.09  00:25  00:44  04:08   03:24  
Paul Chan  13  25.7  17.94  11.57  18.32  14.6  00:33  00:50  03:22   03:22  
Paul Sully  6.3  21.1  16.32  8.76  15.15  11.89  00:28  00:55  04:39   03:15  
Anthony Quish  9.7  34.1  18.76  5.44  25.16  15.89  00:25  00:40  03:24   03:04  
Remko Van Duren  3.5  34.2  18.54  6.78  31.74  13.42  00:21  00:48  03:39   02:55  
Igor Makarenko  7.2  21.5  14.17  14.54  24.1  18.73  00:26  00:51  02:20   02:20  
Bethan Jones  6.4  10  8.1  17  23.25  20.89  00:28  00:40  02:17   02:17  
Peter Jones  10  16  14.25  14.42  16.45  15.35  00:31  00:38  02:14   02:14  
Phil Everett  6.8  16.8  11.62  19.17  46.42  30.31  00:20  00:44  02:06   02:06  
Janine Ealand  8.9  17.8  12.3  9.2  30.47  19.15  00:24  00:38  02:04   02:04  
A ZZGuest3  18.5  24.9  21.6  8.29  9.43  9.07  00:58  01:03  03:59   01:59  
Jim Lafferty  10.5  34.3  26.36  10.37  29.26  16.78  00:35  00:47  02:05   01:19  
James Anderson  15  29.5  22.25  11.61  13.86  12.74  00:34  00:45  01:19   01:19  
David Broad  8.1  11  9.55  11.42  13.25  12.34  00:30  00:35  01:05   01:05  
simon evans  8.4  8.4  8.39  24.63  24.63  24.63  00:45  00:45  00:45   00:45  
Flannan McInerney  34.2  34.2  34.2  6.78  6.78  6.78  00:40  00:48  01:28   00:44  
A ZZGuest1  3.7  3.7  3.7  10.94  10.94  10.94  00:40  00:40  00:40   00:40  
John Dennehy  34.1  34.3  34.2  7.22  8.55  7.88  00:35  00:45  01:20   00:39  
Paul Griffiths  16.8  34.7  25.75  9.63  14.13  11.88  00:38  00:39  01:17   00:38  
Dennis Philpott  35  35  35  8.25  8.33  8.29  00:32  00:42  01:14   00:37  
Phillip Nahed  4.6  4.6  4.6  29.35  29.35  29.35  00:21  00:21  00:21   00:21  

 

 

 

 


This site is maintained by Nigel Ealand.