The web editor
 
     

Home Page
Site Map
Contact Us
Members' Login

Time:

ESAC's Biggest Bottom Times

Each year we run a little competition to see who has the largest cumulative time underwater. To date we have completed 216 DIVES.

The dive statistics table looks like this:

17  Jackie O'Dowd  29.8  19.11  8.39  17.39  10.88  00:22  00:54  11:29   11:29  
15  Greg Taylor  25.4  15.28  9.93  25.5  13.82  00:15  00:54  08:38   08:38  
18  Nigel Ealand  6.7  33.5  20.15  5.75  38.69  13.32  00:13  01:05  11:56   08:35  
14  Dave Worthy  7.1  24.6  16.74  11.67  25.26  16.93  00:25  00:50  08:14   08:14  
13  Robert Willin  8.7  25.1  17.65  7.87  14.59  11.06  00:33  00:49  08:05   08:05  
10  John Mullins  18.5  30.3  22.95  8.68  15.36  11.55  00:30  00:46  06:22   06:22  
10  Keith Lewis  15.6  30.5  22.69  10.57  14.33  12.21  00:30  00:46  06:10   06:10  
Rik Nash  9.1  29.6  16.86  10.9  13.71  12.52  00:32  00:54  06:07   06:07  
11  Angela Wymer  8.7  27.4  17.84  7.64  15.43  11.3  00:27  00:37  05:53   05:53  
11  Phil Everett  6.5  20.7  10.7  17.91  49.74  24.66  00:13  00:46  05:16   05:16  
Paul Chan  6.6  21  10.86  12.54  44.44  18.37  00:20  00:52  04:22   04:22  
Paul (Jonathan) Wymer  9.2  27.9  20.67  6.3  11.57  9.35  00:27  00:35  04:15   04:15  
James Anderson  8.8  31  18.11  12.14  16.28  14.03  00:28  00:42  03:38   03:38  
Charilou Redondo  19.9  13.3  11.56  25.49  18.1  00:20  00:46  03:08   03:08  
Janine Ealand  6.7  21.2  12.73  14.24  33.16  19.26  00:13  00:46  03:00   03:00  
Anthony Quish  8.9  31  19.62  14.44  21.16  16.99  00:30  00:42  02:58   02:58  
Mark Eady  6.5  20.1  10.65  19.39  30.6  25.34  00:15  00:35  02:54   02:54  
David Broad  8.8  26.8  15.72  12.95  13.75  13.41  00:22  00:53  02:46   02:46  
Alan Radlett  7.1  21.9  15  12.96  19.64  15.33  00:25  00:50  02:34   02:34  
Paul Griffiths  9.1  22.5  14.22  13.42  17.76  16.25  00:33  00:42  02:26   02:26  
Rory Hunt  13.1  19.7  17.17  15.05  24.97  19.93  00:31  00:46  02:24   02:24  
Ian McEwan  20  12.7  16.05  20.95  18.6  00:28  00:52  02:24   02:24  
Igor Makarenko  6.7  21  10.86  14.8  49.74  25.42  00:13  00:34  02:20   02:20  
Tirath Rana  8.8  21.9  14.1  14.77  27.07  22.91  00:28  00:35  02:09   02:09  
Margarita Lewis  14.2  22.9  19.56  13.34  16.52  14.65  00:30  00:41  01:46   01:46  
John Dennehy  10  23.4  15.4  15.47  17.77  16.44  00:27  00:38  01:39   01:39  
Pradeep Vohra  8.7  13  10.4  13.67  25.66  18.91  00:30  00:30  01:30   01:30  
Paul Sully  19.8  20.1  19.95  12.08  14.28  13.18  00:31  00:33  01:04   01:04  
Terri Smales  18.7  19.3  19  16.13  16.18  16.15  00:31  00:33  01:04   01:04  

 

 

 

 


This site is maintained by Nigel Ealand.